Compare
| Grevillea 'Cherry Cluster™' remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grevillea 'Cherry Cluster™' remove | ||||||||||||||||
| Image | ![]() | ||||||||||||||||
| SKU | GRVCN70 | ||||||||||||||||
| Rating | |||||||||||||||||
| Price | Price range: $17.99 through $56.99 | ||||||||||||||||
| Stock | |||||||||||||||||
| Availability | |||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Grevillea rhyolitica x juniperinaGrevillea ‘Cherry Cluster™’ is a hardy, low-growing groundcover shrub valued for its clean foliage and abundant cherry-red blossoms. With its semi-prostrate habit and tough nature, it suits native gardens, rockeries, mass plantings or container displays.
| ||||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | ||||||||||||||||
| Dimensions | N/A | ||||||||||||||||
| Additional information |
|
