Compare
| Malus 'Purple' Crab Apple 13" Pot remove | Osmocote Controlled Release Fertiliser: Total All Purpose 500g remove | Agapanthus 'Dwarf White' 6" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Malus 'Purple' Crab Apple 13" Pot remove | Osmocote Controlled Release Fertiliser: Total All Purpose 500g remove | Agapanthus 'Dwarf White' 6" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | PUCA0N42 | FE-OSMO-ALPU-500 | DWAGAN43 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $129.99 | Original price was: $19.99.$17.99Current price is: $17.99. | $14.99 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | A one size fits all, set and forget controlled release plant food for those who don't have the time or inclination to tend to each plant or garden bed individually. The smart way to fertilise - one application feeds continuously for up to 12 months.
• All Purpose
• 12 months feed
• Plus trace elements
• Fast and Easy
• Watersmart technology
FEATURES
| Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


