Compare
| Clethra 'Lily of the Valley' Tree 13" Pot remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Vitis coignetiae 'Crimson Glory Vine' remove | Rose 'Moulin Rouge®' Bush Form remove | Rose 'Stryke me Pink' Bush Form remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Clethra 'Lily of the Valley' Tree 13" Pot remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Vitis coignetiae 'Crimson Glory Vine' remove | Rose 'Moulin Rouge®' Bush Form remove | Rose 'Stryke me Pink' Bush Form remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | CLARLVT13N42 | BIRCL01 | CRIMG0 | RSMOURO | RSSTYKP | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $149.99 | $119.00 | Price range: $5.99 through $149.99 | $39.99 | $49.99 | ||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||
| Description | Clethra Arborea "Lily Of The Valley Tree"Lily Of The Valley Tree is an evergreen shrub or small tree with shiny green leaves. The long bunches of small white lily-shaped flowers are produced in summer and autumn. This plant is a pretty specimen tree for small gardens. Its think foliage makes it great for hedging or screening. 13" pot size. | Betula pendula 'Dalecarlica' The Cut-Leaf Birch is a very graceful tree with distinctive feathery foliage and fine white bark. It is slender and graceful enough to be a part of a small garden without appearing too dominant, and is also effective in larger areas planted alone or in groups. A moderate growing and medium sized tree, ideal for either a small garden setup or even a larger forest-like vista, this tree will grow well in most soils in a sunny to part shade position. A beautiful specimen tree not to be looked over! 10"/25cm pot size | Vitis Vinifera, Ornamental Grape VineCrimson Glory Vine is an absolutely beautiful large leaved deciduous climber with heart stopping Autumn colour. This is actually an ornamental (non-fruiting) variety of grape vine that has some fabulous features: it is very hardy, fast growing, long lived and tolerates a range of soils. Crimson Glory Vines are happy in full sun to part shade. | Rosa floribunda Showing off flamboyant semi double blooms in the most divine scarlet red, Floribunda Rose Moulin Rouge (SIMmarg) is a free flowering variety with an upright growth habit. Floribunda Roses provide a colourful display from late Spring to late Autumn, and will often spot flower even into Winter. The medium sized bushes produce clusters of flowers that open continuously from small buds and ensure that there are nearly always some flowers evident. Floribunda roses are hardy, vigorous and repeat flowering, making them ideal plants to have in large pots or as hedges or borders. Bush Rose. | Rosa floribunda
Masses of open pink roses with yellow centred blooms from late spring to autumn. • Mildly fragrant • Hardy rose, tolerating poor soils • Mass flowering 8″/20cm pot – Bush form | ||||||||||||||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses, visit our Rose Factsheet. | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|




