Compare
| Gardenia 'Florida' remove | Buxus 'Korean Box' remove | Vitis coignetiae 'Crimson Glory Vine' remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gardenia 'Florida' remove | Buxus 'Korean Box' remove | Vitis coignetiae 'Crimson Glory Vine' remove | ||||||||||||
| Image | ![]() | ![]() | |||||||||||||
| SKU | GARDF00 | JBOX00 | CRIMG0 | ||||||||||||
| Rating | |||||||||||||||
| Price | Price range: $0.00 through $249.99 | Price range: $3.99 through $599.99 | Price range: $5.99 through $149.99 | ||||||||||||
| Stock | |||||||||||||||
| Availability | |||||||||||||||
| Add to cart | |||||||||||||||
| Description | Gardenia augusta Florida is one of the best gardenias available, producing masses of perfumed flowers on a hardy plant.
| Buxus microphyllaKorean Box is a fantastic compact shrub with long but finer leaves than most buxus. It's foliage is a bright green long oval shape with gloss. It is one of the lowest growing buxus and so is ideal for box hedging, however it can tend to turn yellow in full sun, so it will prefer a part shade/filtered light position. Korean box is one of the slower growing varieties and is great in pots or as topiary's. This plant has a moderate growth rate that grows to approximately 50-60cm in height. Plant every 20cm - 5 per meter for an optimum hedge. | Vitis Vinifera, Ornamental Grape VineCrimson Glory Vine is an absolutely beautiful large leaved deciduous climber with heart stopping Autumn colour. This is actually an ornamental (non-fruiting) variety of grape vine that has some fabulous features: it is very hardy, fast growing, long lived and tolerates a range of soils. Crimson Glory Vines are happy in full sun to part shade. | ||||||||||||
| Content | Gardenias are warm climate plants, which are at their best in a mild, humid climate. They are seen to perfection in frost-free areas north of Sydney and Perth, but will grow in cooler areas like Melbourne in a warmer, protected position. | ||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|

