Compare
| Antique Terracotta Squat Cone Basalt L 34x16cm remove | Antique Terracotta Lined Planter Basalt M 31x29cm remove | Lagerstroemia 'Tuscarora' Crepe Myrtle remove | Convolvulus 'Silver Bush' remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antique Terracotta Squat Cone Basalt L 34x16cm remove | Antique Terracotta Lined Planter Basalt M 31x29cm remove | Lagerstroemia 'Tuscarora' Crepe Myrtle remove | Convolvulus 'Silver Bush' remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 33333 | 33335 | LAGFT00 | SILB00 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | $49.99 | $79.99 | Price range: $14.99 through $1,599.99 | Price range: $12.99 through $49.99 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Decorative Terracotta indoor and outdoor use for feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Decorative Terracotta indoor and outdoor use for feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Lagerstroemia indica x fauriei 'Tuscarora''Tuscarora' is one of the best of the dark fuchsia-pink flowering Lagerstroemia's. The flowers and highly ornamental bark make this tough small tree a useful specimen or screening tree. Crepe Myrtles are adaptable to a range of conditions, heat and some dryness but requires adequate moisture during establishment. So can also be used well as a street tree. Mature growth: 6m x 4m wide. | Convolvulus cneorumContrasting foliage makes Convolvulus Silver Bush a striking feature in the garden. • Slender silver foliage with bright, white cupped flowers • Low growing, only 40cm high and round • A beautiful addition to a cottage, low maintenance or potted garden | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|



