Compare
| Ficus 'Black Genoa' Fig Tree remove | Cercis 'White Eastern Redbud' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ficus 'Black Genoa' Fig Tree remove | Cercis 'White Eastern Redbud' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FBGF00 | CCWFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $17.99 through $449.99 | Price range: $69.99 through $149.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ficus caricaBlack Genoa Fig is a fast growing, medium sized deciduous tree that will reach heights of 3 to 5 meters. This tree is noted for its prolific production of juicy, fine quality, red fleshed, dark skinned fruit during the Summer months. Black Genoa Fig is best placed in a warm sunny position and in well drained soil. Based on decent growing conditions this tree will provide ample amounts of yummy fruit. Its figs are hardy and have some frost tolerance. A great source of tasty food and perfect for jams. | Cercis canadensis albaCercis 'White Eastern Redbud' is a large, spreading Redbud with rich, dark green leaves with a tinge of blue in the summer. In the autumn the leaves turn yellow and fall, leaving bare branches, ready for the spring blossom of which it becomes covered in clusters of pure white flowers. See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

