Compare
| Catalpa 'Indian Bean Tree' Standard 1.2m 13" Pot remove | Cercis 'Judas Tree' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Catalpa 'Indian Bean Tree' Standard 1.2m 13" Pot remove | Cercis 'Judas Tree' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CBAGIBNCP | CEAVJUTR00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $199.99 | Price range: $36.99 through $529.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Catalpa biginoides nana The Indian Bean Tree is a small sized deciduous tree that grows up to 6m tall. It has large heart shaped leaves, and in December it bears stunning clusters of white orchid like flowers. This tree is a perfect small shade tree, and a stunning addition to any garden. Use an Indian Bean Tree as a feature in smaller gardens or mass plant along avenues and driveways on larger properties. For an avenue we recommend planting these trees 6m apart. 13"/33cm pot - approx 4ft tall. | Cercis siliquastrumCercis 'Judas Tree' is one of the most hardy Redbuds on the market, tolerating full shade as well as the heat of summer. This gorgeous shade tree blooms pink blossoms in the early spring on its bare branches, turning vibrant green with the signature heart-shaped foliage in summer. Perfect as a shade tree or feature in suburban garden. See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

