Compare
| Gardenia 'Florida' remove | Rose 'Michelangelo' remove | Erigeron 'Seaside Daisy' remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gardenia 'Florida' remove | Rose 'Michelangelo' remove | Erigeron 'Seaside Daisy' remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | GARDF00 | MIRO00 | DASP00 | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $0.00 through $249.99 | Price range: $5.99 through $21.99 | |||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Gardenia augusta Florida is one of the best gardenias available, producing masses of perfumed flowers on a hardy plant.
| Michelangelo RoseMichelangelo is known for its?sweet lemony fragrance and its vibrantly saturated golden petals. This rose will find a permanent home in your garden. Perfect stems for cutting and deep green foliage provides the perfect contrast. Available online ONLY - Not in store. | Erigeron karvinskianusDaisy Spray or Seaside Daisy is a hardy perennial shrub with little daisy flowers of pink and white. • Only grows 15cm tall! • Perfect for borders, pots and the cottage style garden • Tolerates heat, drought, poor soils and frost | ||||||||||
| Content | Gardenias are warm climate plants, which are at their best in a mild, humid climate. They are seen to perfection in frost-free areas north of Sydney and Perth, but will grow in cooler areas like Melbourne in a warmer, protected position. | Daisy Spray Erigeron is a superior form of the Seaside Daisy, Erigeron karvinskianus, that will grow into a compact mound 60 cm in diameter and 40 cm tall. Daisy Spray Erigeron retains its compact shape & dosen’t self-sow and spread throughout the garden. Daisy Spray Erigeron’s soft pink & white daisy flowers are borne in a densely massed profusion for most of the year. Take a look at our fact sheet on Daisy Spray to find out more information. | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


