Compare
| Liriope 'Evergreen Giant' remove | Camellia sasanqua 'Paradise® Pearl' 2L Pot remove | Fraxinus 'Golden Ash' Tree remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Liriope 'Evergreen Giant' remove | Camellia sasanqua 'Paradise® Pearl' 2L Pot remove | Fraxinus 'Golden Ash' Tree remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | LMEG00 | CSPEA0N | GOAS | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $0.00 through $49.99 | $24.99 | Price range: $39.99 through $299.99 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Liriope muscari 'Evergreen Giant' An elegant clumping ornamental grass with dark green foliage and very little mess • Clusters of little purple flowers on tall stems above the foliage • Beautiful plant for borders and edging, in pots and containers or mass planting • Grows best in moist, well-drained soil in full sun to part shade | Camellia sasanquaCamellia "Paradise Pearl" is a hardy, small growing, compact, evergreen shrub that reaches up to 1.5m tall. It bears beautiful double petal, pinkish white flowers in Autumn and Winter. "Paradise" camellias are hybrid camellias bred in Australia to suit conditions here. They're perfect for hedging and will also look great as a feature in a large container or pot. Plant in a sunny position in rich, well drained soil. Water well and mulch in hotter months. Prune lightly and fertilise in Spring. 2L pot size. | Fraxinus excelsior AureaGolden Ash is an attractive deciduous tree for all seasons with a rounded crown. The foliage is a light yellow colour turning pale green in summer. In autumn the foliage turns a brilliant golden yellow that is the main feature of this tree. In winter the young branches are yellow with distinctive black buds. A stunning tree with multi-seasonal interest. 7m H x 7m W | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|


