Compare
| Betula 'Cut Leaf' Silver Birch 10" Pot remove | Pyrus 'Bradford' Ornamental Pear 100L remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Pyrus 'Bradford' Ornamental Pear 100L remove | |||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||
| SKU | BIRCL01 | PEARBN117 | |||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $119.00 | $599.99 | |||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Betula pendula 'Dalecarlica' The Cut-Leaf Birch is a very graceful tree with distinctive feathery foliage and fine white bark. It is slender and graceful enough to be a part of a small garden without appearing too dominant, and is also effective in larger areas planted alone or in groups. A moderate growing and medium sized tree, ideal for either a small garden setup or even a larger forest-like vista, this tree will grow well in most soils in a sunny to part shade position. A beautiful specimen tree not to be looked over! 10"/25cm pot size | Pyrus calleryanaBradford Ornamental Pear, a fast growing – thick and glossy, dark green, heart shaped leaves. Autumn colours are reds, oranges, purples and yellows. Clusters of small white flowers in early spring. Suitable as a feature tree. Pyramid in shape – becomes broad with age. Growth in Melbourne, Victoria – Height: 6 Meters Width: 6 Meters 100 litre bag - approx 2.5m tall (Please call to confirm height, as heights change often throughout the seasons.) | |||||||||||||||||||||
| Content | Ornamental pear trees are fast growing, tolerant of most soil types, including heavy and poor soils, and best of all they come in a range of shapes and sizes to suit your landscaping requirements. Check out our Ornamental Pear Tree Factsheet for more info. | ||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||
| Additional information |
|
|

