Compare
| Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Gastrolobium latifolium 6" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Gastrolobium latifolium 6" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | DWLAV8N69 | GLN40 | DWAGAN43 | ||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | $14.99 | $16.99 | $14.99 | ||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||
| Description | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | Gastrolobium latifoliumGastrolobium latifolium is an attractive Australian native shrub known for its striking clusters of bright red pea-shaped flowers that appear mainly in spring and summer. The vibrant blooms are a magnet for birds and pollinators, while the plant’s dense green foliage makes it a versatile choice for hedging, screening, or feature planting. Hardy and low-maintenance, it thrives in a wide range of garden styles, from native landscapes to mixed ornamental borders.
| Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | ||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|


