Compare
| Pyrus 'Capital' Ornamental Pear remove | Gardenia 'Magnifica' remove | Magnolia 'Big Gem™' 24" Pot remove | Coprosma 'Evening Glow' remove | Rose 'Chicago Peace' remove | Cercis 'Forest Pansy' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pyrus 'Capital' Ornamental Pear remove | Gardenia 'Magnifica' remove | Magnolia 'Big Gem™' 24" Pot remove | Coprosma 'Evening Glow' remove | Rose 'Chicago Peace' remove | Cercis 'Forest Pansy' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PEARC0 | GAMA00 | MAGBIGM24N9 | COPRE00 | CHPR00 | CCER00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $0.00 through $799.99 | Price range: $0.00 through $99.99 | $699.99 | Price range: $14.99 through $39.99 | Price range: $39.99 through $69.99 | Price range: $89.99 through $1,699.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pyrus calleryana 'Capital'The most slender of the ornamental pears, it's no wonder this versatile tree is so popular! • Spring blossoms on bare branches • Vibrant autumnal colours or red, orange and purple • Fits in narrow spaces, along fencelines & driveways Can average 8-10m tall. Can be trimmed to keep at 6m if required. For more information on Ornamental Pears see our Pyrus - Ornamental Pear Factsheet For care instructions, features and more, check out Additional Information below | Gardenia augusta Magnifica Gardenia Magnifica is a rounded evergreen shrub that is one of the larger growing Gardenias. It bears large shiny dark green leaves and extra large, sweetly scented, white flowers throughout the warmer months. Gardenia Magnifica should be watered frequently, prefers to be placed in a position of partial shade. These plants are great as a hedge when planted en masse or work well as a pot plant. | Magnolia grandifora
Magnolia 'Big Gem™️' is a lusciously large evergreen Magnolia. The leaves are large and pointed with less gloss than other Magnolias. Along with the large leaves are gorgeously bright, white and heavily fragrant big flowers in the warmer months. They are quite hardy trees, tolerating most soil and weather conditions and make wonderful feature hedges, large shade trees or specimen plants.
Trademark applied for by Lucas finance.
See our Magnolia & Michelia - Evergreen Factsheet here for more about the different Magnolia & Michelia varieties!
For care instructions, features and more, check out Additional Information below24"/60cm pot - Approx 2.2-2.5m, very bushy! | Coprosma repensCoprosmas are evergreen shrubs grown for their colourful foliage, which turns even more vibrant in the winter, so you can still have stunning colour through the barer months. They are ideal for hedging, borders, colour contrasts for any garden and pots. Suitable for coastal conditions and frost, they enjoy both full sun and part shade. This makes them great for underplanting trees like magnolias or ornamental pears. Coprosma "Evening Glow" is a multi-coloured variety that has a mixture of red, pink, green, gold and dark purple all on the one leaf. | Rosa Hybrid TeaChicago Peace Rose displays beautifully formed double coloured blooms that are pink with a light yellow in the center and base. It has a mild fragrance, perfect for cut flowers, cottage and rose gardens. Plant in full sun to part shade. Avaliable in different varieties. Little maitenance required when established. | Cercis canadensis 'Forest Pansy'The Forest Pansy is an incredibly beautiful small growing deciduous tree. Its rich purple heart-shaped foliage turns vibrant yellows, oranges, reds and purples in the autumn time and in the spring its bare, almost black branches are aflush with magenta blossoms. It is an ideal feature shade tree for a lush suburban, cottage or Japanese style garden. See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last twu centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses, visit our Rose Factsheet. | VIDEO: Forest Pansy, a beautiful easy to grow small tree. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 72 in | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|





