Compare
| Rose 'Candy Stripe' Bush Form remove | Angelica Herb 4" Pot remove | Hibiscus 'Enid Lewis' 6" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Azalea 'White Dragon' 8" Pot remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Candy Stripe' Bush Form remove | Angelica Herb 4" Pot remove | Hibiscus 'Enid Lewis' 6" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Azalea 'White Dragon' 8" Pot remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | CDST01 | HANGN60 | HRSENLN53 | CHWISN10 | ZWHDN435 | ||||||||||||
| Rating | |||||||||||||||||
| Price | $49.99 | $7.99 | $17.99 | $99.99 | Original price was: $32.99.$29.99Current price is: $29.99. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Rosa Hybrid TeaLarge double pink and white-streaked blooms on an upright and vigorous bush with a beautiful fragrance. Bush Rose | Angelica plants are biennials belonging to the Parsley family. It originated in Northern and Central Europe. In ancient times this plant was considered a powerful protective herb against evil spirits, witchcraft and disease, and in the 17th century it was considered a major medicinal plant. Roots and leaves are used as a digestive stimulant, and the roots and rhizomes are approved by the German Commission E for digestive disturbances including flatulence and mild gastro spasms! The roots, stalks, leaves and flowers are all edible. The stalks are candied for cake decoration, leaves are added to cooked fruit dishes, soups, stews, fish or poultry. The essential oil of the roots and seeds are used as a vanilla like flavouring. This plant can grow up to 1m tall, and prefers a sheltered, semi shaded spot. To survive, this plant requires regular watering in warmer months. And to stop the leaves drying out give them a little spray of water also!! 4" pot size | Hibiscus rosa sinensisEnid Lewis is a small flowering Flamingo pink variety is flushed with interest at the edge of the petals and on the reverse. This variety flowers for most of the year and over Winter the flowers shrink and become quite miniature and look quite sweet. Enid Lewis is a tall growing variety but can be kept pruned to a more manageable height. It is a recommended variety for growing in a partly shaded location. 6"/14cm pot size. | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | Azalea indicaWhite Dragon will grow in full sun or part shade with Summer watering. It is hardy once established. Plant in a well drained, humus-rich soil that’s slightly acidic. Prune after flowering to maintain a compact shape. Great for use as a mass planting edging or bed filling plant. Great in pots in courtyards or entertaining areas. 8"/20cm pot size. | ||||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last tow centuries although roses have been grown for millennia before their popularity bloomed. Renown for their flowers and beauty they are also loved for other reasons such as their fruit, the rose hip which can be made into an old fashioned jam or for garden uses such as ground covers and hedging. Roses range in size and variety from your standard and bush roses right up there with your climbers and weeping varieties, amongst all their beautiful colour, variety and hardy nature there is bound to be the perfect rose out there for your garden. | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|




