Compare
| Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | Stachys 'Lambs Ears' 6" Pot remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | Stachys 'Lambs Ears' 6" Pot remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WACPstk | DWLAV21N7 | LAMBET6N94 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $699.99 | $27.99 | Original price was: $14.99.$10.99Current price is: $10.99. | ||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||
| Description | Washingtonia robustaCommon names: Mexican Cotton Fan Palm, Mexican Fan Palm, Mexican washingtonia, Washingtonia palm. The Mexican Cotton Fan Palm is a medium-tall sized palm originating from Mexico. It can reach a mature height of 7m in Victoria's climate. It has large fan like fronds with remnant threads of foliage that appear like ‘cotton’ hanging from between frond segments. It is tough, drought and frost tolerant when established! It is a perfect addition for features and tropical gardens. 100 litre pot. | Lavandula angustifoliaMunstead Lavender is a dwarf-rounded bush with aromatic grey-green foliage. It produces dense spikes of aromatic beautiful tiny purple to violet flowers during summer. These are lighter in colour than Hidcote Lavender, and the plant grows slightly larger. 8" pot size | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | ||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|


