Compare
| Quercus 'English Oak' 10" Pot remove | Ulmus 'English' Elm remove | Rhaphiolepis 'Snow Maiden' Indian Hawthorn 8" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Quercus 'English Oak' 10" Pot remove | Ulmus 'English' Elm remove | Rhaphiolepis 'Snow Maiden' Indian Hawthorn 8" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | ENGOKN | UPEEL00 | RSMAID8 | ||||||||||
| Rating | |||||||||||||
| Price | $89.99 | Price range: $149.99 through $229.99 | Original price was: $29.99.$24.99Current price is: $24.99. | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | Ulmus proceraEnglish Elm is an iconic tree that has adapted well into South Eastern Australia. It is usually used as a park, specimen, street or shade tree. Its beautiful yellow Autumn foliage is its notable feature. This tree is best used as a feature tree in a large space. It can also be used as a screen or avenue tree. | Rhaphiolepsis indicaSnow Maiden is often referred to as Indian Hawthorn and is a dwarf variety, growing to approx. 75cm tall and 50cm wide. It makes a stunning hedge which is covered in small white flowers with a delicate fragrance in Winter and Spring. It also can be planted as an individual shrub, is an ideal container plant and is a popular choice to Bonsai. Snow Maiden is a drought, wind, salt and frost tolerant plant, making it a fabulous addition to your garden with its minimal maintenance and is suited to full sun, through to part shade. 8"/20cm pot size. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


