Compare
| Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Ophiopogon 'Stripey White' 6" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Ophiopogon 'Stripey White' 6" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | CHWISN10 | OISW0N245 | DWAGAN43 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $99.99 | Original price was: $16.99.$14.99Current price is: $14.99. | $14.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | Ophiopogon intermediansOphiopogon Stripey White has gorgeous foliage that grows to a height of 30 to 40 cm. It blooms mid to late Summer with white flowers. Stripey White can tolerate mild frost as well as being drought tolerant. It is a low maintenance plant that has very few diseases and pests. Grows well in both full sun or partial shade. 6"/14cm pot size. | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


