Compare
| Quercus 'English Oak' 10" Pot remove | Escallonia 'Iveyi' 6" Pot remove | Ulmus 'English' Elm remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Quercus 'English Oak' 10" Pot remove | Escallonia 'Iveyi' 6" Pot remove | Ulmus 'English' Elm remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ENGOKN | ESCINN00 | UPEEL00 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $89.99 | $14.99 | Price range: $149.99 through $229.99 | ||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | Ulmus proceraEnglish Elm is an iconic tree that has adapted well into South Eastern Australia. It is usually used as a park, specimen, street or shade tree. Its beautiful yellow Autumn foliage is its notable feature. This tree is best used as a feature tree in a large space. It can also be used as a screen or avenue tree. | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|


