Compare
| Stachys 'Lambs Ears' 6" Pot remove | Hydrangea 'Tea Time™ Red' 7" Pot remove | Zucchini 'Green and Gold' 4" Pot remove | Mandevilla 'Aloha Pink Perfection' 6" Pot remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stachys 'Lambs Ears' 6" Pot remove | Hydrangea 'Tea Time™ Red' 7" Pot remove | Zucchini 'Green and Gold' 4" Pot remove | Mandevilla 'Aloha Pink Perfection' 6" Pot remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | LAMBET6N94 | HMTTRN27 | ZCNGGN60 | MANDAPP | ||||||||||||
| Rating | ||||||||||||||||
| Price | Original price was: $14.99.$10.99Current price is: $10.99. | $31.99 | $7.99 | $19.99 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||
| Add to cart | ||||||||||||||||
| Description | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | Hydrangea macrophyllaTea Time Are new compact form of Hydrangea that are easy to grow, give a fantastic floral display with masses of red medium mop head blooms. Ideal for planting in pots or garden beds. Grows approx 30cm tall in containers and up to 1.5m on maturity if planted in garden beds. Prefers Semi shade positions with well drained soil. 7"/18cm pot | Cucurbita pepoPart of the squash family, green and gold zucchini is a great combination for colour and taste to your kitchen and garden. Plant in well drained soil in full sun to part shade. 4''/10cm pot | Mandevilla
Aloha Pink Perfection is a non-invasive climber with stunning bright pink flowers and lush green, bushy foliage. This climber is easy to maintain and flowers through Spring Summer and Autumn in full sun or part shade position. Ideal in a pot, garden or tub.
| ||||||||||||
| Content | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|



