Compare
| Cornus kousa 'Chinese Dogwood' 8" Pot remove | Rose 'Paradise™' remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cornus kousa 'Chinese Dogwood' 8" Pot remove | Rose 'Paradise™' remove | |||||||||||
| Image | ![]() | ![]() | |||||||||||
| SKU | DOGWKN42 | PARRO00 | |||||||||||
| Rating | |||||||||||||
| Price | $39.99 | Price range: $39.99 through $69.99 | |||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Cornus kousa var Chinensis, Kousa Dogwood, Chinese DogwoodThis is arguably the world's most beautiful dogwood, with a fabulous show of white flowers in spring, and magnificent autumn colour. A beautiful small (up to 4m) deciduous feature tree and is extremely beautiful when in bloom. Flowering season is late spring, weeks after the tree puts on foliage again. 8" pot size | Rosa ‘Paradise’ Hybrid teaParadise rose has lavender and red edges with moderate, rose fragrance. Blooms in flushes throughout the season. This rose has unusual colouring of pink-mauve, flushed and edged in carmine. An aesthetically formed and unique rose which really catches the eye. The health and general growth is good. Available online ONLY - Not in store. | |||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries although roses have been grown for millennia before their popularity bloomed. Renown for their flowers and beauty they are also loved for other reasons such as their fruit, the rose hip which can be made into an old fashioned jam or for garden uses such as ground covers and hedging. Roses range in size and variety from your standard and bush roses right up there with your climbers and weeping varieties, amongst all their beautiful colour, variety and hardy nature there is bound to be the perfect rose out there for your garden. | ||||||||||||
| Weight | N/A | N/A | |||||||||||
| Dimensions | N/A | N/A | |||||||||||
| Additional information |
|

