Compare
| Cycad 'Sago Palm' remove | Pittosporum 'Golf Ball' PBR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cycad 'Sago Palm' remove | Pittosporum 'Golf Ball' PBR remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CYCA00 | PITEGB00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $10.99 through $599.99 | Price range: $16.99 through $229.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Cycas revolutaSago Palms are wonderfully tough little palms, growing strong in the tough climate and soils of Victoria. • Very slow growing. • Thin, fern-like foliage, sprouting from the centre • Can be grown in pots, suitable for modern or tropical gardens | Pittosporum tenuifoliumPittosporum Golf Ball is a low dense hedge you can trim as a topiary. It can be described as "the plant that trims itself", as it keeps its compact rounded shape and doesn't get too big. Golf Ball pittosporums feature bright mint-green glossy leaves with small, inconspicuous chocolate-purple flowers. Prefers a full sun to part shade position. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

