Compare
| Agapanthus 'Dwarf White' 6" Pot remove | Heliconia 'Red Christmas' remove | Banksia marginata 'Silver Banksia' 10" Pot remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Agapanthus 'Dwarf White' 6" Pot remove | Heliconia 'Red Christmas' remove | Banksia marginata 'Silver Banksia' 10" Pot remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||
| SKU | DWAGAN43 | HLCRC | BANK10 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $14.99 | Price range: $31.99 through $119.99 | Original price was: $129.99.$59.99Current price is: $59.99. | ||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | Heliconia angustaThis beautiful, evergreen perennial produces large, green leaves that grow up to 1.8 metres long and attractive, bright red, bracts from Winter to Spring. This Heliconia is well suited to tropical gardens and its flower stalks make useful indoor decorations. It prefers humus rich, well drained soil in a protected, warm location. Mature growth 2x2m | Banksia marginata 'Silver Banksia'A classic woody native Australian shrub, Banksias are great for a low maintenance garden and create interest with their recognizable flower cones. Silver Banksias will grow to the size of a large shrub and and good for screening. They're also great for coastal areas, as they're naturally found by the sea and tolerate sand and salt. 10" pot size. | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|

