Compare
| Malus 'Purple' Crab Apple 13" Pot remove | Mandevilla 'Aloha Petite White' 6" Pot remove | Magnolia 'Ann' remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Malus 'Purple' Crab Apple 13" Pot remove | Mandevilla 'Aloha Petite White' 6" Pot remove | Magnolia 'Ann' remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | PUCA0N42 | MALPEWN20 | MAGANN | ||||||||||||||
| Rating | |||||||||||||||||
| Price | $129.99 | $19.99 | Price range: $49.99 through $89.99 | ||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | Mandevilla hybridAloha Petite White is perfect for baskets, pots or garden plantings as well as areas where it may climb up a lattice or wall. It flowers from Spring through to Autumn, with a compact habit. This variety thrives in a full sun position with free-draining soils. They will withstand high heat and will benefit from organically enriched soils. Grows to approximately 60cm in height and width. Thrives in the heat! 6''/14cm pot size. | Magnolia stellata x liliflora nigra Ann is an upright, medium-sized, deciduous tree with appealing, deep reddish-purple buds. The aesthetic buds open in mid Spring to fragrant flowers that are red-purple on the outside and pink within. Grows to a height of 2-4 meters. Susan should be placed in a sheltered location of full to partial sunlight and moist but well drained soil. Great for informal gardens, flower beds and city courtyards. | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|


