Compare
| Citrus Mandarin Tree 'Emperor' 5L remove | Lagerstroemia 'Tuscarora' Crepe Myrtle remove | Gaura 'Pink' Butterfly Bush 6″ Pot remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Citrus Mandarin Tree 'Emperor' 5L remove | Lagerstroemia 'Tuscarora' Crepe Myrtle remove | Gaura 'Pink' Butterfly Bush 6″ Pot remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | CITMEMP5 | LAGFT00 | GAURAN27 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | $59.99 | Price range: $14.99 through $1,599.99 | $14.99 | ||||||||||||||||||
| Stock | |||||||||||||||||||||
| Availability | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Citrus reticulataEmperor Mandarin is a beautiful and prolific fruiting tree that produces excellent fruit year after year. The fruit that this tree bears is very easy to peel and produces them between April to late October. The foliage is glossy green and it has small white flowers. It prefers moist soil and grows best in full sun light. 5 litre bag | Lagerstroemia indica x fauriei 'Tuscarora''Tuscarora' is one of the best of the dark fuchsia-pink flowering Lagerstroemia's. The flowers and highly ornamental bark make this tough small tree a useful specimen or screening tree. Crepe Myrtles are adaptable to a range of conditions, heat and some dryness but requires adequate moisture during establishment. So can also be used well as a street tree. Mature growth: 6m x 4m wide. | Gaura lindheimeri "Butterfly Bush"Butterfly Bush is a bushy, hardy perennial shrub with long graceful stems that bloom with pale pink flowers in spring-summer. These stems grow up to 1m long, but can be clipped back shorter, and sway gracefully in the breeze. The name of a popular variety, Whirling Butterflies, perfectly describes the way the plant resembles a cloud of butterflies when swaying in the breeze. 6" pot size. | ||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|


