Compare
| Citrus Lemon Tree 'Lisbon' (Dwarf) 16" Pot remove | Chamomile 'Lawn' 4" Pot remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Citrus Lemon Tree 'Lisbon' (Dwarf) 16" Pot remove | Chamomile 'Lawn' 4" Pot remove | |||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||
| SKU | LISLED16 | CHNOLCHN67 | |||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $360.99 | $7.99 | |||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Citrus x limon 'Lisbon' DwarfDwarf citrus trees are just like their normal counterparts, except that they have been grafted onto a special rootstock that causes them to remain compact. Lisbon Lemon is the most widely grown lemon tree in Australia, and is now available in a dwarf variety. This innovation allows you to grow citrus trees in small spaces, or grow several different varieties where you may only have room for one normal tree. Usually growing up to 8 meters, a Dwarf Lisbon lemon will only grow to around 3 meters. The Lisbon Lemon tree is a very vigorous and hardy tree. This lemon tree produces very high quality lemons with a thin skin that are juicy and are of high acidity. Once a year the Lisbon Lemon tree produces a prolific crop of fruit in mid Winter to early Spring. The process of grafting Gum trees ensures colour, size, adaptability and hardiness. 16" pot size. | Chamaemelum nobileLawn Chamomile creates a lawn you didn't have to mow that is fragrant! Create some amazing interest in the garden with lovely white and yellow flowers. It must have moist soil and be protected from direct sun during the Summer heat. This hardy plant grows to approximately 25cm in height. Gives a cottage feel to the garden. 4" pot size. | |||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||
| Additional information |
|
|

