Compare
| Malus 'Purple' Crab Apple 13" Pot remove | Euonymus 'Tom Thumb' Hedge remove | Mandevilla 'Aloha Petite White' 6" Pot remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Malus 'Purple' Crab Apple 13" Pot remove | Euonymus 'Tom Thumb' Hedge remove | Mandevilla 'Aloha Petite White' 6" Pot remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||
| SKU | PUCA0N42 | TTBX00 | MALPEWN20 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $129.99 | Price range: $0.00 through $49.99 | $19.99 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||
| Description | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | Euonymus japonicus microphyllusJapanese Spindle Bush or Tom Thumb is a box hedging plant with a difference. • Glossy, dark green foliage with a mild serrated edge • Ideal for box and medium hedging • Tolerates coastal conditions and droughtHaving trouble choosing the right Box Hedge for your garden? Click here! | Mandevilla hybridAloha Petite White is perfect for baskets, pots or garden plantings as well as areas where it may climb up a lattice or wall. It flowers from Spring through to Autumn, with a compact habit. This variety thrives in a full sun position with free-draining soils. They will withstand high heat and will benefit from organically enriched soils. Grows to approximately 60cm in height and width. Thrives in the heat! 6''/14cm pot size. | ||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|

