Compare
| Choisya 'Mexican Orange Blossom' remove | Escallonia 'Iveyi' 6" Pot remove | Dichondra 'Silver Falls' remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Choisya 'Mexican Orange Blossom' remove | Escallonia 'Iveyi' 6" Pot remove | Dichondra 'Silver Falls' remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | CHOY00 | ESCINN00 | DICHS0 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | Price range: $14.99 through $189.99 | $14.99 | Price range: $0.00 through $69.99 | ||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||
| Description | Choisya ternataMexican Orange Blossom is so named as it's flowers are of a similar nature and scent to an orange tree! The foliage is a mid to light green and is covered with masses of scented white flowers through Spring and Summer. This attractive shrub will grow to approx. 1.5 - 2m, but is happy to be clipped to suit. As a result it can be also used as a hedge or screen. It is best grown in full sun or part shade and is reasonably frost tolerant. | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | Dichondra argentea Regarded as a unique trailing accent plant for either hanging baskets, containers or raised beds where it will cascade gracefully over the edges • Once established, it is drought and frost hardy • Performs best in the full sun through to part shade • Requires minimal watering and well-drained soil | ||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|


