Compare
| Cornus kousa 'Chinese Dogwood' 8" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | Citrus Mandarin 'Murcott' Tree 12" Pot remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cornus kousa 'Chinese Dogwood' 8" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | Citrus Mandarin 'Murcott' Tree 12" Pot remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | DOGWKN42 | PUCA0N42 | CITHMN | ||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||
| Price | $39.99 | $129.99 | $110.00 | ||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||
| Description | Cornus kousa var Chinensis, Kousa Dogwood, Chinese DogwoodThis is arguably the world's most beautiful dogwood, with a fabulous show of white flowers in spring, and magnificent autumn colour. A beautiful small (up to 4m) deciduous feature tree and is extremely beautiful when in bloom. Flowering season is late spring, weeks after the tree puts on foliage again. 8" pot size | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | Citrus reticulata 'Honey Murcott' Mandarin A seedless reddish-orange fleshed fruit which is easy to peel and separate. The fruit is small to medium sized, flat in shape and very sweet and juicy. Easy to grow in a well drained, sunny position. Harvesting from August. Suitable for gardens or pots/containers. 12''/30cm pot | ||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|


