Compare
| Cercis 'Flame' Redbud remove | Rose 'Dame Judi Dench' Bush Form remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cercis 'Flame' Redbud remove | Rose 'Dame Judi Dench' Bush Form remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CCCRF00 | RSDJDB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $99.99 | $49.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Cercis canadensis 'Flame'The 'Flame' Redbud is a small feature tree, that unlike other Redbuds, produces vibrant red new growth and double-petal rose-pink flowers. It is a gorgeous deciduous tree that loves both full sunlight and partial shade. This tree is butterfly and bee attracting and is late flowering compared to other varieties, but well worth the wait! See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below | English shrub roseRich apricot-orange ruffled roses bloom from late spring to autumn. Named after one of Britain’s most beloved stars of stage and screen. • Sweet tea-scent • Hardy rose, tolerating poor soils • Disease resistant 8″/20cm pot – Bush form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

