Compare
| Camellia sasanqua 'Yuletide' 16" Pot remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Lavandula 'English Lavender' 6" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Camellia sasanqua 'Yuletide' 16" Pot remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Lavandula 'English Lavender' 6" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | CSYUL16N55 | DWLAV8N69 | ENLAVN69 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $229.99 | $14.99 | $16.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Camellia sasanquaYuletide camellias are a great evergreen shrub that produces gorgeous rich red blooms in Winter and requires very little maintenance. Yuletide can be used as a property hedge that blooms year after year! Its blooms begin in March and continue throughout much of July. Can be grown in either full sun or partial shade but should be protected from the hot sun. Hardy once established. 16"/40cm pot size. | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | Lavandula angustifoliaTraditionally English Lavender was grown for its heavenly fragrance, used in oils and potpourri. • Small, slender blue-ish purple flowers on tall stems above the foliage • Grown in pots, as a hedge or in the cottage garden to attract bees and butterflies • Tolerates drought and dry conditions, preferring well drained soils 6"/14cm pot | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


