Compare
| Stachys 'Lambs Ears' 6" Pot remove | Callistemon 'Candy Pink' 6" Pot remove | Cupressus macrocarpa 'Monterey Cypress' remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stachys 'Lambs Ears' 6" Pot remove | Callistemon 'Candy Pink' 6" Pot remove | Cupressus macrocarpa 'Monterey Cypress' remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | LAMBET6N94 | CALLN69 | MONCY0 | ||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | Original price was: $14.99.$10.99Current price is: $10.99. | $14.99 | Price range: $19.99 through $229.99 | ||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||
| Description | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | Callistemon "Candy Pink"Candy Pink is a medium shrub that is incredibly adaptable. Its large flower spikes are a lovely dark pink colour and are borne in flushes virtually all year round after a flush of new growth happens. Candy Pink requires low maintenance and is suitable for coastal gardens. It is drought resistant. Likes a position of full sunlight to light shade. 6" pot size. | Cupressus macrocarpaMonterey Cypress or Western District Cypress a large evergreen tree conifer which lives long and grows large in perfect conditions. Native to coastal California, it suits coastal conditions and has the unique tendancy to be "sculptured" by the wind over time as it grows. The foliage grows in dense sprays, bright green in color. The leaves are scale-like and produced on rounded shoots. Makes a good windbreak in coastal areas. | ||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|


