Compare
| Callistemon 'Endeavour' Bottle Brush 10" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Callistemon 'Endeavour' Bottle Brush 10" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | CALE05N70 | DWAGAN43 | WACPstk | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $59.99 | $14.99 | $699.99 | ||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Callistemon citrinusThis variety of the classic Australian native grows more compactly and rounded than other varieties. Great as a specimen tree or screen. Bright red bottle brush flowers. Attracts birds to the garden. 10"/25cm pot size. | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | Washingtonia robustaCommon names: Mexican Cotton Fan Palm, Mexican Fan Palm, Mexican washingtonia, Washingtonia palm. The Mexican Cotton Fan Palm is a medium-tall sized palm originating from Mexico. It can reach a mature height of 7m in Victoria's climate. It has large fan like fronds with remnant threads of foliage that appear like ‘cotton’ hanging from between frond segments. It is tough, drought and frost tolerant when established! It is a perfect addition for features and tropical gardens. 100 litre pot. | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|


