Compare
| Buxus 'English Box' Spiral 20" Pot remove | Rose 'Hannah Gordon' remove | Magnolia 'Big Gem™' 10" Pot remove | Anigozanthos 'Rufus' Kangaroo Paw 6" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buxus 'English Box' Spiral 20" Pot remove | Rose 'Hannah Gordon' remove | Magnolia 'Big Gem™' 10" Pot remove | Anigozanthos 'Rufus' Kangaroo Paw 6" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BSEPStk | HAGO00 | MAGBIGEM10 | AKPRUN27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $899.99 | Price range: $25.99 through $69.99 | $89.99 | Original price was: $18.99.$14.99Current price is: $14.99. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Buxus sempervirensEnglish Box is Melbourne’s most popular box hedging and topiary plant. • Low maintenance, only requiring 1-2 prunings a year • Evergreen with no flowers • Ideal for pots, framing entrances and pathways or as a feature These English Box plants have been specially grown and shaped into an aesthetic spiral shape, which offers an exquisite look for both gardens and pots. They look especially good framing entrance ways or lining paths and driveways. 20"/50cm pot size (Spiral formed) | Rosa floribundaHannah Gordon features multi headed white flowers edged and flushed in red/pink colour. Repeat flowering and fragrant. | Magnolia grandifora
Magnolia 'Big Gem™️' is a lusciously large evergreen Magnolia. The leaves are large and pointed with less gloss than other Magnolias. Along with the large leaves are gorgeously bright, white and heavily fragrant big flowers in the warmer months. They are quite hardy trees, tolerating most soil and weather conditions and make wonderful feature hedges, large shade trees or specimen plants.
Trademark applied for by Lucas finance.
See our Magnolia & Michelia - Evergreen Factsheet here for more about the different Magnolia & Michelia varieties!
For care instructions, features and more, check out Additional Information below10"/25cm pot | Anigozanthos flavidusThe blazing red flowers on a tall, branched stem and the silvery grey foliage are the key features of this spectacular Western Australian plant. Use it as a feature perennial in rockeries or mixed garden beds or as a stunning pot plant. It is also a great cut flower. Remove the old flower stems and their associated leaves after flowering finishes. 6'' pot size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last twu centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses, visit our Rose Factsheet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|



