Compare
| Escallonia 'Iveyi' 6" Pot remove | Epipremnum 'Silver Satin' Devil's Ivy 8" (Hanging Basket) remove | Alyogyne Native Hibiscus 'White' remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Escallonia 'Iveyi' 6" Pot remove | Epipremnum 'Silver Satin' Devil's Ivy 8" (Hanging Basket) remove | Alyogyne Native Hibiscus 'White' remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ESCINN00 | EAPOSSHBN96 | AHWNH | ||||||||||||
| Rating | |||||||||||||||
| Price | $14.99 | $39.99 | Price range: $9.99 through $16.99 | ||||||||||||
| Stock | Out of stock | ||||||||||||||
| Availability | Out of stock | ||||||||||||||
| Add to cart | |||||||||||||||
| Description | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | Scindapsus pictusSilver Satin Pothos or the Silver vine has large, heart shaped matte green leaves with silvery-white splotches and edges. It is more compact than its cousin and makes a beautiful hanging plant, with an elegant, satin sheen. It can be trained to grow along the edges of shelves. Drought tolerant, do not over water. 8"/20cm Hanging basket | Alyogyne huegelii albaWhite Native Hibiscus is a fast growing evergreen open rounded shrub that grows to approximately 2m in height and width. Produces white hibiscus like flowers in late Spring/Autumn. Responds well to pruning after flowering. Grows to approximately 2.5m in height and width. It is frost and drought tolerant. This is an excellent landscaping plant, great for quick screening, a pop of flower colour or hedging. 6" pot size. | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|


