Compare
| Agapanthus 'Dwarf White' 6" Pot remove | Ophiopogon 'Black' Mondo Grass 3" Pot remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Agapanthus 'Dwarf White' 6" Pot remove | Ophiopogon 'Black' Mondo Grass 3" Pot remove | |||||||||||||
| Image | ![]() | ![]() | |||||||||||||
| SKU | DWAGAN43 | BLMG01N69 | |||||||||||||
| Rating | |||||||||||||||
| Price | $14.99 | $6.99 | |||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||
| Add to cart | |||||||||||||||
| Description | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | Ophiopogon planiscapus ‘Nigrescens’A low growing grass used as a formal groundcover. • Striking black unique foliage • Mass planted in gardens or between pavers • Prefers well-drained, moist soil in part shade 3"/7cm pot | |||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | |||||||||||||
| Dimensions | N/A | N/A | |||||||||||||
| Additional information |
|
|

