Compare
| Cerastium 'Snow in Summer' remove | Fraxinus 'Golden Ash' Tree remove | Agave attenuata remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cerastium 'Snow in Summer' remove | Fraxinus 'Golden Ash' Tree remove | Agave attenuata remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | CERSSW | GOAS | AGAV00 | ||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||
| Price | Price range: $5.99 through $39.99 | Price range: $39.99 through $299.99 | Price range: $0.00 through $299.99 | ||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||
| Description | Cerastium tomentosumThe fine, silvery foliage of the Snow in Summer make it a wonderful contrasting plant for your garden, breaking up the solid green. • White flowers cover the plant in summer, hence the name Snow in Summer • Perfect for edging, as a groundcover, in rockeries or grown in pots • Particularly hardy, thriving in full sun and well drained soil | Fraxinus excelsior AureaGolden Ash is an attractive deciduous tree for all seasons with a rounded crown. The foliage is a light yellow colour turning pale green in summer. In autumn the foliage turns a brilliant golden yellow that is the main feature of this tree. In winter the young branches are yellow with distinctive black buds. A stunning tree with multi-seasonal interest. 7m H x 7m W | Agave attenuataAgave are one of the easiest plants to establish and maintain. They grow in full sun to shade in most soil types. Agave are best grown in reasonably well drained soils and love to be watered regularly, once a week to once a fortnight, but will thrive in periods of dryness. | ||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|


