Compare
| Ulmus parvifolia 'Chinese Elm' remove | Strelitzia 'Bird of Paradise' remove | Banksia integrifolia 'Coastal Banksia' 10" Pot remove | Prunus 'Elvins' Flowering Plum 8" Pot remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ulmus parvifolia 'Chinese Elm' remove | Strelitzia 'Bird of Paradise' remove | Banksia integrifolia 'Coastal Banksia' 10" Pot remove | Prunus 'Elvins' Flowering Plum 8" Pot remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | CHEL00 | BIRD00 | BANKCBN70 | PRUELN137 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | Price range: $15.99 through $339.99 | Price range: $8.99 through $339.99 | Original price was: $69.99.$59.99Current price is: $59.99. | $49.99 | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | Ulmus parvifoliaThe bark of the Chinese Elm is a real stand out feature, as the tree sheds it in patches, creating the effect of a tapestry of varying browns and greys. Foliage is lush, shiny and green, and the tree is semi deciduous, turning golden in autumn, and keeping its leaves in warmer areas. It has also been noted by many Aussie gardeners in recent years that native birds enjoy the fruit of the Chinese Elm. | Strelitzia reginaeExotic blue and orange flowers in the shape of a bird give this plant its name, Bird of Paradise. • Tropical looking broad round leaves • Looks great in pots, along fence lines and in poolside gardens • Tolerates drought, light frost and poor soils | Banksia integrifoliaBanksia integrifolia or ‘Coastal Banksia’ is a hardy native found down the Eastern coastline of Australia. Often seen in windswept and sculptural shapes along beach fronts, when placed in a less hostile environment, they can become quite beautiful, bushy specimen plants. They grow anywhere between 4m - 10m and 1m - 5m wide, depending on their environment. During autumn and winter their yellow flowers form into large cones, rich with nectar. These stunning flowers attract lots of bird life, particularly cockatoos and honey-eaters. Coastal Banksia is a slow grower and can handle a wide range of soil types. 10" pot size. | Prunus cerasifera elvinsTis called a plum! But a fruiting plum it is not! The Elvins Flowering Plum is a perfect little round deciduous tree with stunning autumn colours, come spring time pops of blossom unfurl into white flowers which magically change colour to coral pink. What a journey! The best option for a smaller garden as this tree may be little but mighty in personality. Loves full sun and moist well draining soil. Grows approximately H: 3 Meters W: 3 Meters 8"/20cm pot size. | ||||||||||||||||||||||||||||||
| Content | Video: Chinese Elms as a beautiful, medium size feature tree for a tough spot | [one_half] [/one_half] [one_half_last padding ="0 0 0 20px"] Bird of Paradise are native to South Africa, and are very hardy and can be grown in full sun to part shade. They get their name from their exotic blue/orange flowers that resemble the head of a colourful tropical bird. Bird of Paradise have large, lush foliage and look great when used in rockeries and interplanted with yuccas and agaves. Great for creating a tropical feel in the garden. We refer to these as "Flowering Bird of Paradise" or Strelitzia Bird of Paradise (a bit of a mouthful that comes from their botanical name) because there is another variety of Bird of Paradise called Giant Bird of Paradise. These have much bigger leaves, are taller growing, and are often planted together with Flowering Bird of Paradise to create a multi-layered, tropic garden effect even as far south as Melbourne. [/one_half_last] | ||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|



