Compare
| Sedum 'Autumn Joy' remove | Cercis 'Merlot' Eastern Redbud 10" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sedum 'Autumn Joy' remove | Cercis 'Merlot' Eastern Redbud 10" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SEDAJ0 | CRCMR10N42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $0.00 through $49.99 | $99.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Hylotelephium spectabile 'Autumn Joy'Stunning succulent cottage plant with large, pink flower heads • Flowers throughout summer and autumn • Fleshy green leaves that bronze, dying down in cold climates & returning in the spring • Prefers full sun and will tolerate a range of soil types, excluding soggy soils | Cercis canadensis 'Merlot'With stunning, deep rich purple foliage in the summer the 'Merlot' Redbud makes for a stunning feature tree in the garden. In the spring, lavender pink blooms cover the bare branches and in the autumn the leaves turn vibrant oranges and yellows before falling. The 'Merlot' Redbud is perfect for small backyards. See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below10''/25cm pot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

