Compare
| Cornus kousa 'Chinese Dogwood' 8" Pot remove | Escallonia 'Iveyi' 6" Pot remove | Liriope 'Evergreen Giant' remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cornus kousa 'Chinese Dogwood' 8" Pot remove | Escallonia 'Iveyi' 6" Pot remove | Liriope 'Evergreen Giant' remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | DOGWKN42 | ESCINN00 | LMEG00 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $39.99 | $14.99 | Price range: $0.00 through $49.99 | ||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Cornus kousa var Chinensis, Kousa Dogwood, Chinese DogwoodThis is arguably the world's most beautiful dogwood, with a fabulous show of white flowers in spring, and magnificent autumn colour. A beautiful small (up to 4m) deciduous feature tree and is extremely beautiful when in bloom. Flowering season is late spring, weeks after the tree puts on foliage again. 8" pot size | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | Liriope muscari 'Evergreen Giant' An elegant clumping ornamental grass with dark green foliage and very little mess • Clusters of little purple flowers on tall stems above the foliage • Beautiful plant for borders and edging, in pots and containers or mass planting • Grows best in moist, well-drained soil in full sun to part shade | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|


