Compare
| Thuja 'Golden Biota' Conifer remove | Cotinus 'Purple Smoke Bush' 10" Pot remove | Rose 'Lili Marlene' 2ft Standard remove | Leptospermum 'Lemon Scented' Tea Tree 16" Pot remove | Hebe 'Lemon and Lime' 6" Pot remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Thuja 'Golden Biota' Conifer remove | Cotinus 'Purple Smoke Bush' 10" Pot remove | Rose 'Lili Marlene' 2ft Standard remove | Leptospermum 'Lemon Scented' Tea Tree 16" Pot remove | Hebe 'Lemon and Lime' 6" Pot remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | GOBIC00 | COTSB1stk | ROSLMN180 | LEPPS0N55 | HLLIN29 | ||||||||
| Rating | |||||||||||||
| Price | Price range: $7.99 through $219.99 | $79.99 | $49.99 | $199.99 | $14.99 | ||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||
| Add to cart | |||||||||||||
| Description | Thuja orientalis aurea nanaShort, stout self shaping conifer • Soft foliage • Low maintenance and drought resistant once established • Ideal for hedging, along walkways and pots | Cotinus Coggygria, SmoketreePurple Smoke Bush is a gem in the garden thanks to it's unique blend of colours that change throughout the seasons. A large deciduous shrub or small tree, its beautiful eye-catching Spring foliage is green overlaid with purple. Summer brings deep purple foliage that then turns deep orange and bronze in a burst of glory for an Autumn show. Purple Smokebush gets its name from the clouds of smoke-like purple and pink "flowers" it produces in early Summer. These are very beautiful themselves, and are prized along with the foliage by florists. Grows best in full sun to partial shade and it is tolerant of drought and most soils, making it a great addition to many gardens. 10" pot size. | Floribunda rose 'Lili Marlene'Fragrant medium red flowers, with dark green leaves. Compact growing. Approximately 2ft in height. Available online ONLY - Not in store. | Leptospermum petersoniiThe Lemon Scented Tea Tree is a beautiful Australian native tree with a shrubby habit. Its new foliage is copper/bronze colour. Many small white flowers that decorate the tree in early summer and the leaves have a beautiful citrus scent. Lemon Scented Tea Trees are not only bird attracting but ideal for tough conditions such as drought or poor soil. A good screening plant. 16"/40cm pot size. | HebeLemon and Lime Hebes have beautiful lemon coloured stems and lime green foliage and a neat, rounded habit with dense leaves, making this plant ideal as a small hedge. Lemon and Lime is great for borders and tubs. Loves a full sunlight position. It is frost tolerant. Grows to a mature height of around 50cm with a spread of similar size. 6" pot size. | ||||||||
| Content | Golden Biota Conifer is a dense dwarf shrub that has a dense form, with smooth edges. It is ideal for pots, walkways, hedging or borders. A very hardy plant, the Golden Biota conifer does well in well drained soils. In summer the conifer turns to a marvelous shade of bright gold and turns green in the winter. Being highly resilient to adverse weather conditions like frost, the Golden Biota conifer grows easily in various weather and soil conditions. All you need a semi-clay to well drained soil, adequate water in the warmer months and a yearly dose of all purpose fertiliser to grow a lush, healthy specimen. | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses, visit our Rose Factsheet. | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|




