Compare
| Sisyrinchium 'Devon Skies' remove | Brahmi Herb remove | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sisyrinchium 'Devon Skies' remove | Brahmi Herb remove | |||||
| Image | ![]() | ![]() | |||||
| SKU | DEVS00 | HBRAH00 | |||||
| Rating | |||||||
| Price | Price range: $6.99 through $19.99 | Price range: $9.99 through $21.99 | |||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | SisyrinchiumDevon Skies is a special ground cover that creates a magical carpet of little blue flowers in Spring-Summer. While its foliage has a grass-like look, and it is often known as Blue-eye Grass, it is actually a bulb closely related to the Iris. Devon Skies grows well in pots, and is also is perfect for rockeries. This plant enjoys being in full sun to part shade, and once established is both drought and frost hardy. Grows approximately H: 15cm W: 30cm | Bacopa monnieri The Brahmi plant, commonly called Water Hyssop, is highly regarded as an herb that enhances memory. It can be consumed fresh or used in a tea when dried. A sprig of Brahmi placed in a murky fish tank can clear the water by the next day. This plant is indigenous to India and thrives in warm, moist soils with some shade. It is sensitive to drought and frost. As a perennial ground cover, it typically grows to dimensions of 0.15m by 0.60m. sidered to be an important herb in the ancient Indian medicine, and is reported to have similar properties to another herb called the gotu kola otherwise known as the arthritis plant here in Australia and the remedies made from both plants are used in similar ways to treat symptoms. In India it has been used in Ayurvedic medicine for thousands of years for mental health including memory, learning, as well as anxiety and mental fatigue. It is also used as a general tonic. The leaves and stems of Brahmi are taken to improve memory, concentration, anxiety, insomnia, fatigue, mental exhaustion and stress. For the older person it can be useful to ward off Alzheimer | |||||
| Content | |||||||
| Weight | N/A | N/A | |||||
| Dimensions | N/A | N/A | |||||
| Additional information |
|
|

