Compare
| Lavandula 'English Lavender' 6" Pot remove | Rose 'Samantha' remove | Digiplexis 'Fire Cracker' remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavandula 'English Lavender' 6" Pot remove | Rose 'Samantha' remove | Digiplexis 'Fire Cracker' remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | ENLAVN69 | SAMRO00 | DIGFCR | ||||||||||
| Rating | |||||||||||||
| Price | $16.99 | Price range: $39.99 through $59.99 | Price range: $9.99 through $33.99 | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Lavandula angustifoliaTraditionally English Lavender was grown for its heavenly fragrance, used in oils and potpourri. • Small, slender blue-ish purple flowers on tall stems above the foliage • Grown in pots, as a hedge or in the cottage garden to attract bees and butterflies • Tolerates drought and dry conditions, preferring well drained soils 6"/14cm pot | Rosa Hybrid Tea Samantha is a multi-purpose, single-stemmed rose of medium to dark red flowers. It has vigorous tall to medium growth with well-formed rich red blooms. Working excellently as a cut flower. Available online ONLY - Not in-store. | Digiplexis (foxglove)A breakthrough cross between Isoplexis and Digitalis carries a mix of tangerine, gold and rose pink flowers on densely packed 60cm tall stems and 40cm wide. They are frost-hardy in most if not all Australian gardens. Last year in our own garden they were in flower from late spring until mid-autumn. | ||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries although roses have been grown for millennia before their popularity bloomed. Renown for their flowers and beauty they are also loved for other reasons such as their fruit, the rose hip which can be made into an old fashioned jam or for garden uses such as ground covers and hedging. | ||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


