Compare
| Adenanthos 'Woolly Bush' remove | Euonymus 'Burning Bush' remove | Polygala 'Dazzler' 10" Pot remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adenanthos 'Woolly Bush' remove | Euonymus 'Burning Bush' remove | Polygala 'Dazzler' 10" Pot remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | WOOLB00 | EUACBBN | POLYDN70 | ||||||||||||
| Rating | |||||||||||||||
| Price | Price range: $16.99 through $119.99 | Price range: $19.99 through $22.99 | $59.99 | ||||||||||||
| Stock | Out of stock | ||||||||||||||
| Availability | Out of stock | ||||||||||||||
| Add to cart | |||||||||||||||
| Description | Adenanthos sericeusCommon names: Albany woolly bush or Silver streak plant Woolly Bush is a native Australian shrub with a conifer look originating from Western Australia. It gets its name from the silky feel of its foliage, which also makes it popular in the cut flower industry. It is a terrific hardy native screening plant that can grow several meters tall and is drought and also salt tolerant. Woolly Bush looks great in the garden with its lovely silver green foliage that appears to be dusted with snow. | Euonymus alatus compactus A compact spreading deciduous shrub with stunning burning red foliage and ornamental berries. Great as a feature plant or hedge that will add vibrant colour to your garden in autumn. Plant in well drained soil in a full sun to part shaded position. Approx growth 3mx3m. Frost and Drought tolerant. | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|


