Compare
| Aloe 'Always Red' PBR 2" Pot remove | Banksia Rose 'Yellow' 6" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Aster vimineus 'White Aster' 4" Pot remove | Callistemon 'Candy Pink' 6" Pot remove | Lotus 'Red Flash' 4" Pot remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aloe 'Always Red' PBR 2" Pot remove | Banksia Rose 'Yellow' 6" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Aster vimineus 'White Aster' 4" Pot remove | Callistemon 'Candy Pink' 6" Pot remove | Lotus 'Red Flash' 4" Pot remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ALAWR2 | BANKRN35 | CHWISN10 | WVWAN60 | CALLN69 | LTSRDN60 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | $6.99 | $17.99 | $99.99 | $7.99 | $14.99 | $7.99 | ||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Aloe hybrid
Aloe Always Red PBR is a sun-loving perennial that will showcase its radiant red flowers against deep green grass-like foliage. Bred for extended and abundant flowering as well as adaptability to various garden conditions, Aloe hybrids are gaining popularity as valuable additions to both potted specimens and garden plants. As a resilient and long-lived perennial, Aloes exhibit stunning structure and form even when not in bloom. Aloes are genuinely low maintenance.
| Rosa banksiaeThe Banksia Rose is a tough evergreen climbing rose with soft ruffled yellow flowers which appear in Spring. Like Iceberg Roses, it's prized as a disease resistant and hardy rose. It works well as a groundcover rose or a climber when given a support such as a trellis. The Banksia rose is an incredibly useful and versatile climber or groundcover as it is low maintenance, thornless and tolerates full sun and part shade. 6"/14cm pot size. | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | Symphyotrichum racemosumSymphyotrichum racemosum ‘White Vimineus’ is a graceful, fine-textured perennial aster known for its cloud of tiny white blooms appearing from late summer into autumn. With its airy stems and abundant flowers, it's perfect for softening garden edges or adding movement and lightness to borders.
4"/10 cm pot | Callistemon "Candy Pink"Candy Pink is a medium shrub that is incredibly adaptable. Its large flower spikes are a lovely dark pink colour and are borne in flushes virtually all year round after a flush of new growth happens. Candy Pink requires low maintenance and is suitable for coastal gardens. It is drought resistant. Likes a position of full sunlight to light shade. 6" pot size. | Lotus berthelotiiAlso known as Parrot's beak, trailing lotus is a creeping or trailing sunloving groundcover with conifer like foliage and bright beak shaped flowers in spring and summer. Great for rockeries and borders, pots and hanging baskets where it can trail and show off its flowers. Mature growth: 25cm x 35cm 4''/10m pot | ||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|





