Compare
| Pyrus 'Bradford' Ornamental Pear 100L remove | Buxus 'Korean Box' remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pyrus 'Bradford' Ornamental Pear 100L remove | Buxus 'Korean Box' remove | |||||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||||||
| SKU | PEARBN117 | JBOX00 | |||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $599.99 | Price range: $3.99 through $599.99 | |||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Pyrus calleryanaBradford Ornamental Pear, a fast growing – thick and glossy, dark green, heart shaped leaves. Autumn colours are reds, oranges, purples and yellows. Clusters of small white flowers in early spring. Suitable as a feature tree. Pyramid in shape – becomes broad with age. Growth in Melbourne, Victoria – Height: 6 Meters Width: 6 Meters 100 litre bag - approx 2.5m tall (Please call to confirm height, as heights change often throughout the seasons.) | Buxus microphyllaKorean Box is a fantastic compact shrub with long but finer leaves than most buxus. It's foliage is a bright green long oval shape with gloss. It is one of the lowest growing buxus and so is ideal for box hedging, however it can tend to turn yellow in full sun, so it will prefer a part shade/filtered light position. Korean box is one of the slower growing varieties and is great in pots or as topiary's. This plant has a moderate growth rate that grows to approximately 50-60cm in height. Plant every 20cm - 5 per meter for an optimum hedge. | |||||||||||||||||||||||
| Content | Ornamental pear trees are fast growing, tolerant of most soil types, including heavy and poor soils, and best of all they come in a range of shapes and sizes to suit your landscaping requirements. Check out our Ornamental Pear Tree Factsheet for more info. | ||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||
| Additional information |
|
|
