Compare
| Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | Lavandula 'English Lavender' 6" Pot remove | Robinia 'Curly Shirley' remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | Lavandula 'English Lavender' 6" Pot remove | Robinia 'Curly Shirley' remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | DWLAV21N7 | ENLAVN69 | CRSH00 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $27.99 | $16.99 | Price range: $29.99 through $229.99 | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Lavandula angustifoliaMunstead Lavender is a dwarf-rounded bush with aromatic grey-green foliage. It produces dense spikes of aromatic beautiful tiny purple to violet flowers during summer. These are lighter in colour than Hidcote Lavender, and the plant grows slightly larger. 8" pot size | Lavandula angustifoliaTraditionally English Lavender was grown for its heavenly fragrance, used in oils and potpourri. • Small, slender blue-ish purple flowers on tall stems above the foliage • Grown in pots, as a hedge or in the cottage garden to attract bees and butterflies • Tolerates drought and dry conditions, preferring well drained soils 6"/14cm pot | Robinia pseudoacacia contortaminimaCurly Shirley Robinia is a unique tree with beautiful curly branches that stays small, and grows into an artistic living sculpture. It's easily kept to a height of 2-3 meters, suits large pots or tubs, and is also at home as a small feature tree in the garden. Its curly branches are covered in spring foliage which is also curly, and it then blooms lovely white wisteria-like flowers. Deciduous, Curly Shirley's autumn colour is a lovely yellow, similar to the popular Golden Robinia, and its winter bareness reveal its beautiful contorted branches. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


