Compare
| Escallonia 'Iveyi' 6" Pot remove | Coleonema 'Golden' Diosma 6" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Escallonia 'Iveyi' 6" Pot remove | Coleonema 'Golden' Diosma 6" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ESCINN00 | DIOS6N00 | PUCA0N42 | ||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||
| Price | $14.99 | Original price was: $12.99.$10.99Current price is: $10.99. | $129.99 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||
| Description | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | ||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|


