Compare
| Gardenia 'Florida' remove | Pyrus 'Cleveland' Ornamental Pear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gardenia 'Florida' remove | Pyrus 'Cleveland' Ornamental Pear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | GARDF00 | PECL00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $0.00 through $249.99 | Price range: $39.99 through $299.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Gardenia augusta Florida is one of the best gardenias available, producing masses of perfumed flowers on a hardy plant.
| Pyrus calleryana Chanticleer®A truly popular ornamental pear for its natural tear drop shape, giving the appearance of a highly manicured tree. • Spring blossoms on bare branches • Vibrant autumnal colours or red, orange and purple • Ideal feature tree, along fencelines & driveways For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Gardenias are warm climate plants, which are at their best in a mild, humid climate. They are seen to perfection in frost-free areas north of Sydney and Perth, but will grow in cooler areas like Melbourne in a warmer, protected position. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

