Compare
| Acer 'Jeffers Red' Maple remove | Magnolia 'Super Gem' 8" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer 'Jeffers Red' Maple remove | Magnolia 'Super Gem' 8" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| SKU | AJRM00 | MAGGSG8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $7.99 through $1,599.99 | $49.99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Acer x freemanii 'Jeffersred'Jeffers Red or Autumn Blaze Maple is a gorgeous Maple that hosts some of the best Autumn colours around, with a blend of yellow, orange, copper, rust and vivid reds gracing its branches. It has a lovely compact shape and a single straight trunk that looks pleached naturally. With a medium rate of growth, this tree will grow to 8m, is not too particular about the soil quality, is mildly drought tolerant and tolerates frost. Fantastic for a feature tree, in parks, on industrial sites or in avenue plantings, this tree is sure to please. | Magnolia grandifloraAn evergreen beauty with elegance and class, the 'Super Gem' Magnolia is a newer, compact growing form of the Little Gem Magnolia. Hand-sized white and heavily fragrant flowers against robust, dark green foliage make this plant a favourite for hedging and feature planting. Tolerating poor soils, heat and frost, they are an ideal plant for the Melbourne and rural Victorian garden. See our Magnolia & Michelia - Evergreen Factsheet here for more about the different Magnolia & Michelia varieties!For care instructions, features and more, check out Additional Information below8"/20cm pot | |||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

