Compare
| Acer campestre 'Evelyn Hedge' Maple 13" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer campestre 'Evelyn Hedge' Maple 13" Pot remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | |||||||||||
| Image | ![]() | ![]() | |||||||||||
| SKU | AEVH13 | CHWISN10 | |||||||||||
| Rating | |||||||||||||
| Price | Original price was: $169.99.$149.99Current price is: $149.99. | $99.99 | |||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Acer campestreCommon names: Queen Elizabeth Maple/Hedge Maple Attractive green foliage turning yellow in autumn this tree is widely used street plantings, and is great for Screening or Hedging, Shade Tree, Wind Breaks. Tolerant of dry conditions once established, an excellent all round tree for developments etc where a fairly narrow upright tree is needed. Mature growth 8m. 13''/33cm pot | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | |||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | |||||||||||
| Dimensions | N/A | N/A | |||||||||||
| Additional information |
|

