Compare
| Cedrela 'Chinese Pink Cedar' remove | Grevillea 'Lemon Baby' 6" Pot remove | Carpobrotus 'Hot Pink' Pig Face remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cedrela 'Chinese Pink Cedar' remove | Grevillea 'Lemon Baby' 6" Pot remove | Carpobrotus 'Hot Pink' Pig Face remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | PCCED0 | GRLBBY6 | CPBPF | ||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | Price range: $22.99 through $229.99 | $18.99 | Price range: $4.99 through $12.99 | ||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||
| Description | Cedrela sinensis (syn. Toona sinensis)Also known as the Chinese Toon Tree, this fabulous feature tree is fast and narrow growing, making it perfect for tight spaces. • Bright pink new growth in the spring, making it stand out from everything else • Leaves gradually fade from pink to cream and finally to green • Grows best in moist, well-drained soil in full sun to part shade | Grevillea hybrid This compact, low, and wide native grevillea produces large conical flowers throughout much of the year, transitioning from lemon yellow to peach and eventually to pink. Native birds will adore it just as much as you will! It can serve as a wonderful informal hedge. Once mature, it should withstand a light overnight frost; until then, plant it in a sheltered and prominent location where you can enjoy its beauty and observe the birds feeding joyfully. 6"/14cm pot | Carpobrotus rossiiA very hardy native groundcover affectionately called pig face as the flowers (apparently) resemble that of a pig. • Grown over slopes, retaining walls or over hard to cover ground • Covered in large, vibrant magenta pink flowers in summer • Grows best in full sun, tolerating most soil types | ||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|


